Longthorpe Manor League Table
David Harold – Club 60 League 2018 – First Division
Starting time is 14h00 unless otherwise noted | |||||||
Game | Date | Opponents | Home/Away | Points | Shots | Against | Penalty |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
After 14 games and as at 14 August position in the League is 7 out of 9 |