Game | Date | Time | Opponents | Home / Away | Points | Shots | Against | Penalty |
1 | Tues 30 Apr | 14h00 | C of P Molins | Away | 0 | 29 | 78 | 0 |
2 | Tues 7 May | 14h00 | Longthorpe Woods | Home | 2 | 42 | 60 | 0 |
3 | Tues 14 May | 14h00 | Crowland Jays | Away | 6 | 56 | 54 | 0 |
4 | Tues 21 May | 14h00 | Whittlesey Town Foxes | Home | 4 | 50 | 58 | 0 |
5 | Tues 28 May | 14h00 | Ketton Charter | Away | 0 | 40 | 59 | 0 |
6 | Tues 4 Jun | 14h00 | Deeping BA ‘A’ | Home | 2 | 47 | 57 | 0 |
Tues 11 Jun | 14h00 | Langtoft Pearl Blue | Home | Match cancelled (weather). Rescheduled to be played on 20 August |
||||
Tues 18 Jun | No Game | No Game | ||||||
7 | Tues 25 Jun | 14h00 | Conservative Blue | Home | 8 | 46 | 41 | 0 |
8 | Tues 2 Jul | 14h00 | C of P Molins | Home | 0 | 45 | 56 | 0 |
9 | Tues 9 Jul | 14h00 | Longthorpe Woods | Away | 7 | 47 | 38 | 0 |
10 | Tues 16 Jul | 14h00 | Crowland Jays | Home | 0 | 37 | 48 | 0 |
11 | Tues 23 Jul | 14h00 | Whittlesey Town Foxes | Away | 8 | 51 | 41 | 0 |
12 | Tues 30 Jul | 14h00 | Ketton Charter | Home | 2 | 41 | 73 | 0 |
13 | Tues 6 Aug | 14h00 | Deeping BA ‘A’ | Away | 3 | 41 | 56 | 0 |
14 | Tues 13 Aug | 14h00 | Langtoft Pearl Blue | Away | 2 | 47 | 50 | 0 |
15 | Tues 20 Aug | 14h00 | Langtoft Pearl Blue> | Home | 6 | 51 | 47 | 0 |
Tues 27 Aug | No Game | No Game | ||||||
16 | Tues 3 Sep | 14h00 | Conservative Blue | Away | 4 | 45 | 59 | 0 |
TOTAL |